| Input | Stereo on dual RCA jacks, > 10 kŮ, -10 dBV nominal, +16 dBV |
| Level control | Off to 12 dB gain above nominal |
| Output | Stereo on dual XLR jacks, +4 dBu nominal, +26 dBu max. |
| Frequency Response | 10 Hz to 50 kHz (±0.01 dB) |
| THD+N | < 0.01% |
| Metering | Dual-LED VU Meter for Left and Right, calibrated to +4 dBu o |
| Crosstalk | < 75 dB (1 kHz) |
| Noise | < -85 dB (below +4 dBu output) |
| 24 Vdc power supply current | 45 mA (idle), 90 mA (max.) |
| Power supply input voltage | 100 to 240 VAC |
| Warranty | 3 Years; contact RDL technical support department for assist |
| Case dimensions | 5.75" (14.6 cm)W x 5" (12.7 cm)D |
| Mounting size | 1/3 rack width |
| BALANCED TO UNBALANCED SECTION |
| Input | Stereo on dual XLR jacks, +4 dBu nominal, +26 dBu max. |
| Level control | Off to 12 dB gain above nominal |
| Output | Stereo on dual RCA jacks, -10 dBV nominal, +17 dBV max. |
| Frequency Response | 10 Hz to 50 kHz (±0.01 dB) |
| THD+N | < 0.003% |
| Crosstalk | < 80 dB (1 kHz) |
| CMRR | > 50 dB (50 Hz to 120 Hz) |
| Metering | Dual-LED VU Meter for Left and Right, calibrated to -10 dBV |
| Noise | < -75 dB (below +4 dBu output) |