| Frequency Response | 20 - 300Hz |
| Crossover Frequency | 40 - 120Hz (Low-pass filter with bypass switch) |
| Phase Adjustment | 0-180 degrees (Continuoulsy variable) |
| Amplifier Output Power | 500 watts RMS into 4 ohms, with thermal clipping limiters |
| 250 watts RMS into 8 ohms, with thermal clipping limiters |
| Distortion | Less than 0.2% at rated power |
| Audio Inputs | Summing stereo line level (RCA x2) LFE (RCA shared with Left |
| Input Impedance | Line-Level - 20k ohms, Unbalanced |
| Input Power | 120V 60Hz AC |
| Input Power Connection | IEC 2-wire receptacle with integral fuse holder |
| Power (Mains) Fuse | 5A 250V GMA style Fast Blow |
| Power Modes | Auto signal sensing and always on |
| Auto Off Delay | ~ 10 minutes |
| Dimensions (with feet, without | 16-7/8" W x 3-7/8' H x 14-3/4" D |
| (429W x 98H x 375D)mm |
| Shipping Dimensions 21-1/2" W x 8-1/2" H x 17-1/2" D |
| (550W x 220H x 450D) mm |
| Weight | 15lbs (6.8kg) |
| Shipping Weight | 20lbs (9.1kg) |