| Household SQ Footage | 1,000 - 3,000 |
| HAI Lighting/Rooms | 8 |
| Lighting Scenes | 64 |
| Lighting Addresses | 64 |
| Zones | 16 |
| Zone Expansion Total | 48 |
| 2 wire smoke loops | 4 |
| 4 wire smokes | 48 |
| Thermostats | 4 |
| Consoles / Keypads * | 8 |
| OmniTouch 5.7 Touchscreens | 7 *** |
| 12 volt triggers (with expansi | 8 (8) |
| Access Control Card Readers | 4 |
| Access Control Card / Key Tag | 16 |
| Serial ports (with expansion) | 5 (6) |
| Ethernet port | Yes |
| Audio Control | Yes |
| Flash Memory | Yes |
| User Codes | 16 |
| Programming Lines | 500 |
| Vocabulary | 550 |
| Custom Vocabulary | No |
| Depluggable Terminal Strips | Yes |
| Format | Contact ID,4/2,3/1 |
| Transformer Required | 24V, 40VA |
| Battery (Typical) | 12V, 7 Ah |
| Aux current Max | 1 A |
| Bell current max | 1 A |
| Aux current (UL 24 hr) | 250 mA |
| Bell current (UL 24 hr) | 300 mA |
| Number of 16 Zone Hardwire Exp | 2 |
| Number of Expansion Boards (17 | 0 |
| Number of Expansion Boards (22 | 0 |
| Number of 64 Zone Wireless Rec | 1 |
| Warranty | 2 years |
| Systems must have 1 console to meet UL requirements. |
| ** Recommend using a Touchscreen Hub & Power Supply (HAI Par |
| *** Wireless receivers can support 64 transmitters and can r |