| Forward Path | 54 - 1000 MHz |
| Return Path | 5 - 40 MHz |
| Forward Gain | +20 dB +1.0 dB -2.0 dB |
| Return Path | -0.5 dB |
| Flatness Forward Path | +/- 1.5 dB |
| Return Loss Minimum | > 14 dB |
| Noise Figure Maximum | 2 dB |
| Dist. X-mod | -65 dB |
| CTB | -60 dB |
| RFI Shielding | > 85 dB |
| Input Attenuator | 20 dB +20 to 0 |
| Channel Band Capacity | VHF, UHF, CATV |
| Power | 110 VAC/5.5 W |
| Transformer | 12 Volt Unregulated 200 MA |
| UPC 6001 | 617190001061 |


